1998 NPS Team and Individual Final Standings
These are the Team and Individual Final Standings from the 1998 National Poetry Slam in Austin, TX.
Team Standings
| TEAM: | W+T Rank: | W+T Cum. | F. Rank | F. Cum | WTF Rank | WTF Cum. | S. Rank | S. Cum. | Total Cum. |
| 1. New York | 2 | 216.5 | 1 | 107.8 | 3 | 324.3 | 1 | 116.2 | 440.5 |
| 2. Dallas | 3 | 219.8 | 1 | 113.5 | 4 | 333.3 | 2 | 115.7 | 449 |
| 3. Los Angeles | 2 | 224.5 | 1 | 112.3 | 3 | 336.8 | 3 | 115.1 | 451.9 |
| 4. Cleveland | 2 | 222.4 | 1 | 109.2 | 3 | 331.6 | 4 | 114.9 | 446.5 |
| 5. Boston | 2 | 215.8 | 2 | 109.4 | 4 | 325.2 | |||
| 6. Manhattan | 3 | 213.6 | 1 | 110.3 | 4 | 323.9 | |||
| 7. Connecticut | 3 | 213.4 | 1 | 110.4 | 4 | 323.8 | |||
| 8. Albuquerque | 2 | 212.7 | 2 | 109.3 | 4 | 322 | |||
| 9. Austin | 3 | 225 | 2 | 113.2 | 5 | 338.2 | |||
| 10. Venice Beach | 3 | 211.3 | 2 | 112 | 5 | 323.3 | |||
| 11. Mission District | 3 | 212.8 | 2 | 107.1 | 5 | 319.9 | |||
| 12. Knoxville | 3 | 213.4 | 2 | 104.7 | 5 | 318.1 | |||
| 13. Hot Springs | 3 | 216 | 3 | 109.6 | 6 | 325.6 | |||
| 14. Bellwood | 3 | 218.5 | 3 | 106.8 | 6 | 325.3 | |||
| 15. Providence | 3 | 217.8 | 3 | 106.6 | 6 | 324.4 | |||
| 16. Detroit | 3 | 215.1 | 3 | 107 | 6 | 322.1 | |||
| 17. Laguna Beach | 3 | 216.5 | 3 | 103.4 | 6 | 319.9 | |||
| 18. San Francisco | 3 | 216.1 | 3 | 101.2 | 6 | 317.3 | |||
| 19. Ozarks | 3 | 210 | |||||||
| 20. Santa Cruz | 3 | 209.8 | |||||||
| 21. Long Beach | 4 | 218.3 | |||||||
| 22. Minneapolis | 4 | 208.5 | |||||||
| 23. Hollywood/Los Feliz | 4 | 207.5 | |||||||
| 24. Portland | 4 | 206 | |||||||
| 25. Oklahoma City | 4 | 205.4 | |||||||
| 26. Missouri Ozarks | 4 | 205.3 | |||||||
| 27. Montreal | 4 | 204.3 | |||||||
| 28. Winston-Salem | 4 | 200.1 | |||||||
| 29. Greenville | 5 | 218 | |||||||
| 30. Pittsburgh | 5 | 216.9 | |||||||
| 31. Chicago | 5 | 212.9 | |||||||
| 32. Salt Lake City | 5 | 212 | |||||||
| 33. Roanoke | 5 | 206.6 | |||||||
| 34. Seattle | 5 | 203.5 | |||||||
| 35. Worcester | 5 | 198.6 | |||||||
| 36. Kalamazoo | 5 | 197.9 | |||||||
| 37. Asheville | 5 | 197.6 | |||||||
| 38. Fort Worth | 5 | 197.2 | |||||||
| 39. Fargo | 6 | 211 | |||||||
| 40. Hyannis | 6 | 207.5 | |||||||
| 41. Ann Arbor | 6 | 202.9 | |||||||
| 42. Vancouver | 6 | 200 | |||||||
| 43. Brockton | 6 | 199.3 | |||||||
| 44. Mesa | 6 | 193.1 | |||||||
| 45. Urbana-Champaign | 6 | 188.2 | |||||||
Individual Standings
| 1 | Cass King | 57.9 | 2 |
| 2 | Derrick Brown | 57.7 | 2 |
| 3 | Alix Olsen | 57.6 | 2 |
| 4 | Daniel Roop | 57.4 | 2 |
| 5 | Eitan Kadosh | 57 | 2 |
| 6 | Patricia Johnson | 57.3 | 3 |
| 7 | Sara Holbrook | 57.2 | 3 |
| 8 | Charles Hinton | 56.6 | 3 |
| 9 | Reggie Gibson | 56.6 | 3 |
| 10 | Brian Comiskey | 56.1 | 3 |
| 11 | Jeffrey McDaniel | 55.9 | 3 |
| 12 | Gerald M. Quickley | 58 | 4 |
| 13 | Frank C. Edwards III | 57.1 | 4 |
| 14 | Mack Dennis | 56.7 | 4 |
| 15 | Ben Porter Lewis | 56.3 | 4 |
| 16 | Brett Boyce | 55.8 | 4 |
| 17 | Ciro Viamontes | 55.5 | 4 |
| 18 | Garland Thompson | 55.3 | 4 |
| 19 | Brenda Moossy | 55.2 | 4 |
| 20 | Glenis Redmond Sherer | 57.2 | 5 |
| 21 | Russell Gonzaga | 56.7 | 5 |
| 22 | Pat Storm | 56.5 | 5 |
| 23 | Maria McCray | 56.1 | 5 |
| 24 | Dawn Gabriel | 55.4 | 5 |
| 25 | Beau Sia | 55 | 5 |
| 26 | DJ Renegade | 55 | 5 |
| 27 | Poetri | 56.5 | 6 |
| 28 | Christina Springer | 56.5 | 6 |
| 29 | Reverend Bart | 56.2 | 6 |
| 30 | Tom Harris | 55.7 | 6 |
| 31 | Sonya Pouncy | 54.9 | 6 |
| 32 | Evert Eden | 53.8 | 6 |
| 33 | Danny Solis | 52.7 | 6 |
| 34 | Sister Yo | 56.3 | 7 |
| 35 | Gayle Danley | 55.5 | 7 |
| 36 | Michael Salinger | 55.4 | 7 |
| 37 | Chuck Perkins | 54.9 | 7 |
| 38 | Al Letson Jr | 54.9 | 7 |
| 39 | Sage Francis | 54.9 | 7 |
| 40 | Meliza Banales | 54.2 | 7 |
| 41 | Joe Cronin | 53.6 | 7 |
| 42 | Scott Goetchius | 54.9 | 8 |
| 43 | Bud Kenny | 54.7 | 8 |
| 44 | El Extreme | 54.7 | 8 |
| 45 | Tarin Towers | 54.6 | 8 |
| 46 | Kyria Abrahams | 52.1 | 8 |
| 47 | GNO | 55 | 9 |
| 48 | Daphne Gottlieb | 53.9 | 9 |
| 49 | Jeff Meyers | 53.6 | 9 |
| 50 | Rus T Russell | 53 | 9 |
| 51 | Paul Bullock | 52.7 | 9 |
| 52 | Tony Gallucci | 52.7 | 9 |
| 53 | Julia Ann Delbridge | 52.2 | 9 |
| 54 | Parna Mehrbani | 52.2 | 9 |
| 55 | Debbie Young | 52.1 | 9 |
| 56 | Eirean Bradley | 51.9 | 9 |
| 57 | Christine Toole (Xine) | 50.4 | 9 |
| 58 | Crystal J. Waterford | 54.9 | 10 |
| 59 | Dimented Wordsmiff | 54.6 | 10 |
| 60 | Ray McNiece | 53.4 | 10 |
| 61 | Stephen Colman | 53.3 | 10 |
| 62 | Guy LeCharles Gonzalez | 53.2 | 10 |
| 63 | Kent Foreman | 53.1 | 10 |
| 64 | Mark Sweet | 52.9 | 10 |
| 65 | Lynne Procope | 52.4 | 10 |
| 66 | Rolf Springer | 55 | 11 |
| 67 | Melissa Bond | 54.7 | 11 |
| 68 | Mindy Nettifee | 54.3 | 11 |
| 69 | Patrick McKinnon | 53.5 | 11 |
| 70 | Lyska Janecek | 53.5 | 11 |
| 71 | Gary Drilling | 51.1 | 11 |
| 72 | Deborah Edler Brown | 54.6 | 12 |
| 73 | Jason Carney | 54.3 | 12 |
| 74 | BeWheelah | 54.2 | 12 |
| 75 | Thein-Bao Thuc Phi | 53.4 | 12 |
| 76 | Lisa Martinovic | 53.3 | 12 |
| 77 | Saladin Ahmed | 53.3 | 12 |
| 78 | Loren Niemi | 52.8 | 12 |
| 79 | Michael McInotsh | 52.7 | 12 |
| 80 | Cass McGee | 52.7 | 12 |
| 81 | Bart Baxter | 51.6 | 12 |
| 82 | Pat Jackson | 51 | 12 |
| 83 | Joya Winwood | 50.9 | 12 |
| 84 | Jenifer Matheney | 50.6 | 12 |
| 85 | Bob Haslam | 50.5 | 12 |
| 86 | Jon Williams | 48.4 | 12 |
| 87 | Clebo Rainey | 54 | 13 |
| 88 | Vera Gomez | 53.9 | 13 |
| 89 | Nick Glennen | 53.2 | 13 |
| 90 | Tracy Townsend | 53 | 13 |
| 91 | Philip Hasouris | 52.7 | 13 |
| 92 | Nathan Green | 52.2 | 13 |
| 93 | Lord of the Vibes | 51.9 | 13 |
| 94 | Davna McLeod | 51.8 | 13 |
| 95 | Jena Weatherly | 51.1 | 13 |
| 96 | Dan Jacobs | 51 | 13 |
| 97 | Ernie Cline | 53.4 | 14 |
| 98 | Lauren Wheeler | 52.2 | 14 |
| 99 | Jen Griffin | 51.8 | 14 |
| 100 | Kenny Mostern | 49.6 | 14 |
| 101 | Parmalee Cover | 49.1 | 14 |
| 102 | Rob Carney | 53 | 15 |
| 103 | Joanna Marshal | 52.8 | 15 |
| 104 | Tim Mason | 52.6 | 15 |
| 105 | Kelly McNally | 52.5 | 15 |
| 106 | Eileen Albrizio | 52.5 | 15 |
| 107 | Omolara | 52.1 | 15 |
| 108 | Pam Postai | 51.3 | 15 |
| 109 | Kim Webb | 51.3 | 15 |
| 110 | Angela Black | 50.9 | 15 |
| 111 | Chris McCorkindale | 49.7 | 15 |
| 112 | Michael Ricciardi | 49.5 | 15 |
| 113 | Patrick Hare | 49.4 | 15 |
| 114 | Matthew Niblock | 49.3 | 15 |
| 115 | Ed Fuqua | 49.2 | 15 |
| 116 | David Schuster | 48.6 | 15 |
| 117 | Jim Bolt | 53.6 | 16 |
| 118 | Stephanie Tillison | 53.1 | 16 |
| 119 | William McLain | 53.1 | 16 |
| 120 | Bob Chicione | 52.1 | 16 |
| 121 | The Svelt Ms Spelt | 51.3 | 16 |
| 122 | Marianne Russell | 49.9 | 16 |
| 123 | Michael Cooley | 48.3 | 16 |
| 124 | Kelly Tsai | 47.5 | 16 |
| 125 | Dennis Jose | 51.9 | 17 |
| 126 | Chris Tannahill | 51.9 | 17 |
| 127 | Steve Marsh | 47.1 | 17 |
| 128 | Al Howe | 50.7 | 18 |
| 129 | Jamie McClung | 50.4 | 18 |
| 130 | Rob Hibberd | 49.3 | 18 |
| 131 | Linsay Kelly | 49.2 | 18 |
| 132 | Ronnie Parsons | 44.8 | 18 |
| 133 | Michael Hoerman | 51.6 | 19 |
| 134 | John Dooley | 49.5 | 19 |
| 135 | Irene Egan Bright | 49.4 | 19 |
| 136 | Bill Campana | 48.6 | 19 |
| 137 | Josh Swosh | 48.1 | 19 |
| 138 | Hugh McMillan | 39 | 19 |
| 139 | Earle Collins | 50.7 | 20 |
| 140 | Nancy Depper | 49.7 | 20 |
| 141 | Ian Mack | 48.8 | 20 |
| 142 | Mark Skelley | 47.3 | 20 |
| 143 | Drachen A. Birch | 44.9 | 20 |
| 144 | Jose de Gouviea | 50.3 | 21 |
| 145 | James Walsh | 49.7 | 21 |
| 146 | Adam Gottschalk | 49.6 | 21 |
| 147 | Brian Cole | 49.5 | 21 |
| 148 | Dave Stevenson | 48.6 | 21 |
| 149 | Charles Sommerville | 44.9 | 21 |
| 150 | Milo Martin | 42.7 | 21 |
| 151 | Diego Vazquez | 48.8 | 22 |
| 152 | Jack Craddock | 46.7 | 22 |
| 153 | Holly Samulcek | 47 | 23 |
Last Updated (Thursday, 02 July 2009 23:09)





























